Player Statistics

352 players rank out of 31,144 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru dcowboys.png KrBn | paj0lis 7,187 2,829 2.54 2,665 37.08% 72:51:36 1364.66 Diff: -21.87
2 Diff: +1 KrBn | cNb. 18,941 6,851 2.76 7,552 39.87% 165:22:40 1343.47 Diff: +52.35
3 Diff: -1 Steam.png element_LV 3,303 1,115 2.96 1,271 38.48% 35:32:05 1339.86 Diff: +12.59
4 Diff: +1 lv megakiler 812 280 2.90 319 39.29% 11:16:12 1240.69 Diff: +2.00
5 Diff: +1 lv Saint q:] 2,601 882 2.95 1,002 38.52% 20:45:44 1194.54 Diff: -61.22
6 Diff: +1 lv cross.png kakis 4,828 2,316 2.08 1,661 34.40% 69:25:46 985.67 Diff: +90.39
7 Diff: +1 lv vsB | Krievs 3,915 2,238 1.75 1,607 41.05% 61:35:43 959.86 no change
8 Diff: +3 lv [RTE]-SPr!tE* 937 382 2.45 239 25.51% 18:18:54 895.51 Diff: -4.40
9 Diff: -1 lv MasteR's 862 440 1.96 340 39.44% 11:09:54 887.15 Diff: -1.03
10 Diff: -1 lv Quartzz.[]. 4,524 1,937 2.34 1,257 27.79% 60:54:01 877.86 Diff: -31.02
11 Diff: -1 lv SlurF 1,946 905 2.15 695 35.71% 30:10:26 873.45 Diff: -40.19
12 Diff: +1 lv TriGa. 4,480 3,083 1.45 1,485 33.15% 78:23:55 843.59 Diff: -4.10
13 Diff: +1 lv Xhizors 930 626 1.49 340 36.56% 15:00:47 819.18 Diff: -7.82
14 Diff: +1 lv [UD] 1,389 637 2.18 655 47.16% 13:55:44 814.46 no change
15 Diff: +1 lv BiTenS 25,738 11,677 2.20 7,131 27.71% 286:03:15 813.36 Diff: -43.71
16 Diff: +8 se hej 328 101 3.25 132 40.24% 05:10:48 775.67 Diff: +254.01
17 Diff: +1 lv *it`s-fun*---> go_3Be3gbI^`` 1,230 943 1.30 537 43.66% 20:32:28 770.46 Diff: -52.35
18 Diff: +1 gb AlmiGhty | PREDATOR 7,099 4,798 1.48 1,857 26.16% 109:57:51 757.57 Diff: -2.44
19 Diff: +1 lv kaka 316 207 1.53 125 39.56% 05:11:18 729.77 no change
20 Diff: +1 lv Krievs 1,311 859 1.53 588 44.85% 21:24:41 726.06 Diff: -7.32
21 Diff: +1 lv Scarface --> 1,478 888 1.66 330 22.33% 24:45:33 724.72 Diff: +6.30
22 Diff: +1 lv = Hunter = (Dobele) 777 645 1.20 212 27.28% 14:53:21 702.16 Diff: +2.79
23 Diff: +1 lv _[cs-SeKta]_WhiteFox 591 564 1.05 160 27.07% 17:06:46 652.18 Diff: +23.07
24 Diff: +1 fi Hammaslaakari 4,071 2,638 1.54 1,120 27.51% 95:14:08 650.74 Diff: -8.46
25 Diff: +1 vsB | serjoga 693 402 1.72 189 27.27% 07:56:40 645.81 no change
26 Diff: +1 lv --=[D.n.B]=--GHOST 668 386 1.73 210 31.44% 09:15:22 644.21 Diff: -4.97
27 Diff: +1 fi EscoRT [F!N] 745 674 1.11 290 38.93% 20:12:50 619.53 Diff: +12.12
28 Diff: +1 lv West*kasper 406 326 1.25 148 36.45% 06:09:20 611.53 no change
29 Diff: +1 lv [RTE]-vans9* 395 321 1.23 151 38.23% 09:34:02 589.03 Diff: +40.38
30 Diff: +1 Ben4iks 335 239 1.40 136 40.60% 05:28:44 587.62 Diff: -21.90
31 Diff: +1 lv EkrO` 343 264 1.30 149 43.44% 07:16:58 581.12 Diff: -27.06
32 Diff: +1 lv EleCtr0- 186 64 2.91 87 46.77% 02:16:54 578.64 no change
33 Diff: +1 Robcccix^^ 5,190 4,416 1.18 1,862 35.88% 112:35:13 574.30 Diff: -2.36
34 Diff: +1 lv [RTE]-Restiquatos* 353 289 1.22 87 24.65% 09:45:10 571.09 Diff: +29.62
35 Diff: +1 lv Kalovejs 314 259 1.21 132 42.04% 05:27:08 568.60 Diff: +49.21
36 Diff: +1 lv KrBn | Exc 3,795 2,912 1.30 1,152 30.36% 66:15:30 567.63 Diff: -32.74
37 Diff: +1 dk FD God 772 463 1.67 294 38.08% 14:09:04 564.48 no change
38 Diff: +1 be Beware aksel 363 219 1.66 135 37.19% 04:31:23 561.79 no change
39 Diff: +1 lv Cry | SkuLL_- 381 259 1.47 135 35.43% 07:46:59 559.53 Diff: -22.35
40 Diff: +1 lv Ahuuns Vienradzis - Radikaali 443 337 1.31 125 28.22% 06:53:11 555.26 Diff: +2.61
41 Diff: +1 lv E-GrowL>NorK's 256 233 1.10 114 44.53% 06:39:23 543.55 Diff: -26.83
42 Diff: +1 gb [ExP] Smily king 1,103 1,113 0.99 398 36.08% 32:17:10 533.65 Diff: -24.26
43 Diff: +1 lv vans9 670 573 1.17 310 46.27% 14:01:09 533.21 Diff: -31.27
44 Diff: +1 lv Admix 5,749 5,754 1.00 2,180 37.92% 101:04:07 525.82 Diff: +4.89
45 Diff: +1 APINITIS 466 520 0.90 133 28.54% 12:35:32 521.60 Diff: +70.34
46 Diff: +1 lv dead 1,441 1,381 1.04 457 31.71% 46:52:55 518.82 Diff: -1.01
47 Diff: +1 lv edza(9-2) 5,355 5,062 1.06 2,173 40.58% 114:55:09 518.07 Diff: -3.25
48 Diff: +1 lv gLx | Vismaz3simboli 152 114 1.33 53 34.87% 01:22:44 515.55 no change
49 Diff: +1 lv BuNNy^^ 1,872 2,173 0.86 486 25.96% 39:40:53 515.24 Diff: -0.85
50 Diff: +1 lv Krekers* 8,449 9,129 0.93 2,718 32.17% 183:08:13 512.74 Diff: +76.67
51 Diff: +1 lv eX. 1,068 1,080 0.99 320 29.96% 22:33:46 500.18 no change
52 Diff: +1 lv raimy 324 321 1.01 121 37.35% 06:28:08 498.11 Diff: +4.11
53 Diff: +1 lv Bu|R|n 1,166 993 1.17 345 29.59% 23:35:13 487.14 Diff: +14.72
54 Diff: +1 lv Maverix 1,190 1,294 0.92 406 34.12% 22:45:56 485.03 Diff: -148.40
55 Diff: +1 lv Cigorins* 207 227 0.91 66 31.88% 04:16:13 482.35 Diff: -1.97
56 Diff: +1 lv SaLaGa^ 296 293 1.01 130 43.92% 06:10:30 479.60 Diff: +64.86
57 Diff: +1 se puff 216 167 1.29 86 39.81% 04:52:45 472.63 no change
58 Diff: +1 lv rafistic 2,851 2,733 1.04 1,104 38.72% 63:26:03 469.89 Diff: -30.46
59 Diff: +1 lv cesu.light | TropiC^ 689 775 0.89 258 37.45% 18:37:18 469.28 Diff: -1.14
60 Diff: +1 lv ukey 166 120 1.38 51 30.72% 03:02:32 467.42 Diff: +1.85
61 Diff: +1 lv Imigrants 251 120 2.09 89 35.46% 03:43:56 465.18 no change
62 Diff: +1 lv E-GrowL>RoMaNiaC 178 81 2.20 67 37.64% 02:25:53 464.15 Diff: +41.11
63 Diff: +1 lv bananO 204 166 1.23 71 34.80% 02:57:29 463.06 Diff: +31.48
64 Diff: +1 lv vsB | Sonjka^ 229 198 1.16 95 41.48% 03:18:14 459.41 no change
65 Diff: +1 it Salming 1,177 1,435 0.82 486 41.29% 28:37:26 454.37 no change
66 Diff: +1 lv dull@is kristaps 380 370 1.03 108 28.42% 13:52:55 450.52 no change
67 Diff: +1 lv |FaKtoRs| 394 424 0.93 114 28.93% 12:09:59 440.81 Diff: +2.04
68 Diff: +1 lv fartovij 212 179 1.18 66 31.13% 03:16:04 439.71 Diff: -2.38
69 Diff: +1 lv Pycckuu* 177 204 0.87 42 23.73% 04:53:13 438.02 Diff: -8.53
70 Diff: +1 lv gummi bear 988 1,017 0.97 375 37.96% 25:37:04 436.41 Diff: +1.69
71 Diff: +1 lv Cry | Lasens 219 140 1.56 79 36.07% 04:31:08 436.00 Diff: +24.42
72 Diff: +1 lv Restiquatos* 199 192 1.04 61 30.65% 05:22:01 435.60 Diff: +37.34
73 Diff: +1 lv [RTE]-Forshais* 340 397 0.86 115 33.82% 09:24:02 434.50 Diff: -25.47
74 Diff: +1 lv Gamer*gummi bear 1,005 941 1.07 459 45.67% 15:54:12 433.53 Diff: -40.21
75 Diff: +1 lv -=aQuaRius=- 245 215 1.14 68 27.76% 04:27:15 431.28 Diff: +12.65
76 Diff: +1 lv Mer o.O 1,131 1,369 0.83 380 33.60% 25:43:23 430.16 Diff: +27.74
77 Diff: +1 lv Nobody 269 231 1.16 94 34.94% 05:16:37 429.36 Diff: -2.13
78 Diff: +1 lv goDer. 131 97 1.35 59 45.04% 01:52:27 422.10 Diff: -11.89
79 Diff: +1 lv Raitis 307 214 1.43 108 35.18% 08:45:52 415.74 Diff: -9.09
80 Diff: +1 lv ExL^ 645 684 0.94 231 35.81% 18:39:19 409.90 Diff: -2.69
81 Diff: +1 lv KalpenS^ 4,250 5,306 0.80 1,419 33.39% 103:34:56 400.75 Diff: +17.01
82 Diff: +1 lv Ahuuns Kentaurs - Radikaali 210 271 0.77 56 26.67% 05:37:08 399.38 Diff: -3.89
83 Diff: +1 lv ennde. 133 133 1.00 56 42.11% 01:37:28 398.98 Diff: +21.55
84 Diff: +1 [WP]spicka^ 312 358 0.87 124 39.74% 06:47:10 388.77 Diff: -7.29
85 Diff: +1 lv macro 123 52 2.37 55 44.72% 02:33:51 386.36 no change
86 Diff: +1 lv Fan[T]asy. 172 171 1.01 56 32.56% 04:44:31 385.61 Diff: +19.92
87 Diff: +1 lv Saint- 94 30 3.13 39 41.49% 01:01:34 383.27 Diff: +7.87
88 Diff: +1 lv Karameliite.* 1,913 2,479 0.77 761 39.78% 47:49:58 381.23 Diff: -40.46
89 Diff: +1 lv The_Sugar 2,931 3,748 0.78 783 26.71% 71:24:28 377.48 Diff: +6.59
90 Diff: +1 lv CorneR 105 82 1.28 48 45.71% 02:18:59 375.07 Diff: -12.90
91 Diff: +1 lv SUBARU_ :D 117 94 1.24 49 41.88% 02:02:35 373.67 Diff: -1.74
92 Diff: +1 lv = Shoot = 5,490 8,890 0.62 1,832 33.37% 217:35:30 372.76 no change
93 Diff: +1 lv $MuLtIpLaYeR$ 424 432 0.98 111 26.18% 07:48:13 370.96 Diff: +49.28
94 Diff: +1 lv CIRVIS 87 115 0.76 22 25.29% 02:51:41 370.44 Diff: -6.45
95 Diff: +1 lv MvP| LaaCPleeSiS 324 258 1.26 194 59.88% 05:43:58 369.32 Diff: +21.05
96 Diff: +1 lv vsB | Sonjka 1,919 1,925 1.00 725 37.78% 42:41:19 364.65 Diff: -25.51
97 Diff: +1 lv ThE.MaZteR 477 491 0.97 236 49.48% 11:23:48 360.30 no change
98 Diff: +1 lv Cry | Ni|C|kS 224 375 0.60 80 35.71% 07:48:39 355.52 Diff: +18.84
99 Diff: +1 lv AIgarssss 184 160 1.15 54 29.35% 03:53:23 355.51 Diff: -7.82
100 Diff: +1 lv MoVeE.aka.[]/A/ 172 94 1.83 89 51.74% 02:43:51 355.17 Diff: -14.24